Off 2024 are released on the official website of the Consortium of National Law Universities
CLAT 2024 was conducted on 3rd December, 2023. The paper was comparatively moderate. A total of 52,000 students appeared for the CLAT 2024 Exam and their results have been officially declared after the exam. On December 2023, the first seat allotment list and the cut off for round 1 were released.
CLAT Cut off 2024 for the top NLUs were expected to be on the higher side because the paper for easier than CLAT 2023. The cut offs for top NLUs are generally higher. CLAT Cut off Marks are affected by various factors like exam difficulty level, change in seat intake and matrix, answer key discrepancies and total candidates shortlisted affect the CLAT cut off every year.
CLAT Cut Off 2024 Merit List
Here’s the table of CLAT Cut Off 2024 Second allotment list for all NLUs:
NLUs | General (Opening Rank – Closing Rank) | OBC (Opening Rank – Closing Rank) | SC (Opening Rank – Closing Rank) | ST (Opening Rank – Closing Rank) |
NLSIU Bangalore | 1-99 | 107-908 | 372-3007 | 224-3876 |
NALSAR Hyderabad | 4-164 | 189-1112 | 319-3427 | 263-6083 |
WBNUJS [BA LLB] | 140-275 | Reserved for WB Domicile | 2056-4190 | 2856-7487 |
WBNUJS [BSc LLB] | 289-998 | Reserved for WB Domicile | 4663-8958 | 11405-11917 |
NLIU Bhopal [BA LLB] | 159-452 | 879-1315 | 3161-5178 | 8860-11527 |
NLIU Bhopal [BSc LLB] | 187-878 | 1112-1959 | 6497-7622 | 3764-15219 |
NLU Jodhpur | 112-365 | 487-1311 | 3427-4536 | 4411-8960 |
HNLU Raipur | 413-765 | 1858-1981 | 5192-6765 | 9218-11879 |
GNLU Gandhinagar | 8-434 | 1284-1841 | 4988-6040 | 7712-10438 |
RMLNLU Lucknow | 357-733 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
RGNUL Punjab | 220-1187 | – | 3234-9505 | 9562-16630 |
CNLU Patna [BA LLB] | 790-1282 | – | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
CNLU Patna [BBA LLB] | 1051-1456 | – | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
NUALS Kochi | 231-1136 | – | Reserved for Kerala Domicile | Reserved for Kerala Domicile |
NLU Odisha | 591-1147 | – | 5997-9152 | 11580-16676 |
NUSRL Ranchi | 637-1419 | 1943-2643 | 5972-10568 | 16875-18342 |
TNNLU Tiruchirappalli [BA LLB] | 806-1506 | 1634-2947 | 10681-10830 | Reserved for TN Domicile |
TNNLU Tiruchirappalli [BCom LLB] | 821-1536 | 2178-3171 | 10861-11346 | 18980 |
DSNLU Vishakhapatnam | 656-1326 | 2068-2464 | 8057-10419 | 12009-17227 |
MNLU Mumbai | 222-562 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BA LLB] | 491-1459 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BBA LLB] | 784-1513 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BA LLB] | 945-1596 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BBA LLB] | 681-1726 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
NLUJA Assam | 1400-1576 | Reserved for Assam Domicile | Reserved for Assam Domicile | Reserved for Assam Domicile |
HPNLU Shimla [BA LLB] | 885-1864 | – | 2387-11373 | 12423-19367 |
HPNLU Shimla [BBA LLB] | 1059-1916 | – | 9789-12007 | 13836-20933 |
DNLU Jabalpur | 1060-1775 | 2082-3201 | 3836-11739 | 12887-22328 |
DBRANLU Sonepat | 909-1832 | 2273-3502 | 10545-12098 | 17161-22285 |
GNLU, Silvassa | 593-869 | 2103-2429 | 7751-8958 | 15471-16048 |
NLUT Agartala | 1778-1930 | – | Reserved for Tripura Domicile | Reserved for Tripura Domicile |
CLAT Cut Off 2024 Category Wise
Categories | CLAT Cut Off Marks |
General | 75-80 |
OBC | 70-75 |
SC | 60-65 |
ST | 60-65 |
EWS | 70-75 |
PWD | 50-55 |
Factors Affecting CLAT Cut off 2024
There are various factors which are going to affect the CLAT Cut off 2024. But there are some common factor which affect the Cut off every year. To make an idea about the CLAT Cut Off one need to go through the factors which are mentioned below
1. Applications: A lot of the things rides in the number of application received for a particular exam. If the total applications received is less than the cut off is expected to be relaxed
2. Qualified Candidates: Number of candidates directly affects the number of seats. If the total number of qualifying candidates is less than the total seats then cut off goes low
3. Level of exam: Level of exam majorly affects the CLAT Cut off score. If the question paper is easy then the cut off is expected to go high and vice-versa
4. Previous year cut offs – For the top NLUs, the cut off marks in previous years were high, therefore, only topper candidates could make it for final admissions. Fore other NLUs, the cut off marks are relatively low.
CLAT Counselling 2024
NLU Consortium releases the merit list after the announcement of the cut off. CLAT Counselling is a process which only happens after the announcement of the merit list. All the candidates will be called for CLAT Counselling only if you score above the cut off marks.
Please be aware of the fact that all your educational certificated and other documents will be checked and verified, you must submit all your educational certificates, and you will be disqualified from counselling if you fail to submit the documents.
After document verification, the Consortium will provide your admission based on your score.
The admission process involves five steps: registration, making NLU choices, seat allotment, fee payment, and reporting to the designated college.
Options in CLAT 2024 Counselling
Freeze, Float and Exit options in CLAT 2024 counselling
There are three options to choose from for all the candidates during the CLAT Counselling
Freeze Option: In case a candidate is happy with the seat alloted to him/her then they can freeze it. With this they won’t be allowed to appear in the further rounds of counselling. If a candidate freezes the seat, it means that the candidate is confirming their seat at the allotted National Law University (NLU).
Float Option: If a candidate is not happy with the seat allotted to them and wants to participate in further rounds of counselling, they can select the float option. This option mean that candidate is accepting the seat allotted to them but is willing to participate in further rounds of counselling for a better college. Candidate must note that in case they choose the float option and is allotted a seat in the next round then the seat allotted in the previous round will be forfeited.
Exit Option: During the counselling process, if a candidate feels that they don’t want to participate further, then they may choose an option to exit. If they choose this option, it means that they are withdrawing from the counselling process and they will not be considered for further round of counselling.
Read more about CLAT 2025 and CLAT 2024 topper