5 more Indian wetlands have been added to the global list of wetlands of international importance under the Ramsar Convention. India increases its tally of Ramsar sites (Wetlands of International Importance) to 80 on the eve of World Wetlands Day 2024 (2nd February)
List Of Newly Designated Ramsar Sites
Sl. No. | Name of Ramsar Site | State | Total area in ha |
1 | Ankasamudra Bird Conservation Reserve | Karnataka | 98.76 |
2 | Aghanashini Estuary | Karnataka | 4801 |
3 | Magadi Kere Conservation Reserve | Karnataka | 54.38 |
4 | Karaivetti Bird sanctuary | Tamil Nadu | 453.72 |
5 | Longwood Shola Reserve Forest | Tamil Nadu | 116.007 |
What Is A Wetland?
- Wetlands are ecosystems saturated with water, either seasonally or permanently.
- They include mangroves, marshes, rivers, lakes, deltas, floodplains and flooded forests, rice-fields, coral reefs, marine areas no deeper than 6 meters at low tide, as well as human-made wetlands such as waste-water treatment ponds and reservoirs.
- Wetlands are a critical part of our natural environment. They mitigate floods, protect coastlines and build community resilience to disasters, reduce the impacts of floods, absorb pollutants and improve water quality.
- Wetlands are critical to human and planet life. More than 1 billion people depend on them for a living and 40% of the world’s species live and breed in wetlands.
- They are a vital source for food, raw materials, genetic resources for medicines, and hydropower.
- They play an important role in transport, tourism and the cultural and spiritual well-being of people.
Ramsar Convention and Wetland Protection
- The Ramsar convention was established by UNESCO on February 2, 1971.
- It is an intergovernmental environmental treaty, named after Ramsar city in Iran because it was signed there.
- The convention came into effect in 1975. It encourages the international cooperation and national action to conserve the wetlands and sustainably use their resources. Under it, wetlands of international importance are identified worldwide
- The Convention’s mission is “the conservation and wise use of all wetlands through local and national actions and international cooperation, as a contribution towards achieving sustainable development throughout the world.
- The Montreux Record is a register of wetland sites on the List of Wetlands of International Importance where changes in ecological character have occurred, are occurring, or are likely to occur as a result of technological developments, pollution or other human interference. It is maintained as part of the Ramsar List.
India’s Ramsar Sites and Wetland Conservation
India now has 80 Ramsar Sites, including some of the most iconic wetland ecosystems. Tamil Nadu has the largest number of Ramsar Sites in India, with 16 wetlands designated under this prestigious list. Other states with notable Ramsar Sites include Uttar Pradesh (10 sites), Odisha, Gujarat, and Maharashtra.
India’s newest Ramsar Sites include significant wetland areas in Karnataka and Tamil Nadu, further reinforcing the country’s commitment to wetland conservation.
Criteria for Ramsar Sites
To be designated a Ramsar Site, a wetland must fulfill at least one of the following nine criteria:
- Criterion 1: Contains a unique or rare wetland type.
- Criterion 2: Supports endangered species or threatened ecosystems.
- Criterion 3: Supports populations of important plant or animal species.
- Criterion 4: Provides refuge during adverse conditions.
- Criterion 5: Regularly supports large numbers of waterbirds.
- Criterion 6: Regularly supports significant numbers of waterbird species.
- Criterion 7: Supports significant indigenous fish species or populations.
- Criterion 8: Important for fish feeding, spawning, or migration.
- Criterion 9: Regularly supports a significant number of non-avian wetland species.
Ramsar Sites in India
S.No. | Ramsar Site | State |
1 | Kolleru Lake | Andhra Pradesh |
2 | Deepor Beel | Assam |
3 | Kanwar (Kabar) Taal | Bihar |
4 | Nanda Lake | Goa |
5 | Khijadia WLS | Gujarat |
6 | Nalsarovar BS | Gujarat |
7 | Thol Lake | Gujarat |
8 | Wadhvana Wetland | Gujarat |
9 | Bhindawas WLS | Haryana |
10 | Sultanpur NP | Haryana |
11 | Chandra Taal | Himachal Pradesh |
12 | Pong Dam Lake | Himachal Pradesh |
13 | Renuka Lake | Himachal Pradesh |
14 | Ranganathituu BS | Karnataka |
15 | Magadi Kere Conservation Reserve | Karnataka |
16 | Ankasamudra Bird Conservation Reserve | Karnataka |
17 | Aghanashini Estuary | Karnataka |
18 | Ashtamudi Wetland | Kerala |
19 | Sasthamkotta Lake | Kerala |
20 | Vembanad-Kol Wetland (Longest Lake in India) | Kerala |
21 | Bhoj Wetland | Madhya Pradesh |
22 | Sakhya Sagar | Madhya Pradesh |
23 | Sirpur wetland | Madhya Pradesh |
24 | Yashwant Sagar | Madhya Pradesh |
25 | Lonar Lake (Impact Crater Lake) | Maharashtra |
26 | Nandur Madhameshwar | Maharashtra |
27 | Thane Creek | Maharashtra |
28 | Loktak Lake | Manipur |
29 | Pala Wetland | Mizoram |
30 | Ansupa Lake | Odisha |
31 | Bhitarkanika Mangroves | Odisha |
32 | Chilika Lake (Oldest Ramsar Site in India) | Odisha |
33 | Hirakud Reservoir | Odisha |
34 | Satkosia Gorge | Odisha |
35 | Tampara Lake | Odisha |
36 | Beas CnR | Punjab |
37 | Harike Wetland | Punjab |
38 | Kanjli Wetland | Punjab |
39 | Keshopur-Miani CmR | Punjab |
40 | Nangal WLS | Punjab |
41 | Ropar Wetland | Punjab |
42 | Keoladeo National Park | Rajasthan |
43 | Sambhar Lake | Rajasthan |
44 | Chitrangudi BS | Tamil Nadu |
45 | Gulf of Mannar Marine BR | Tamil Nadu |
46 | Kanjirankulam BS | Tamil Nadu |
47 | Karikili BS | Tamil Nadu |
48 | Koonthankulam BS | Tamil Nadu |
49 | Pallikaranai Marsh Reserve Forest | Tamil Nadu |
50 | Pichavaram Mangrove | Tamil Nadu |
51 | Point Calimere WLS & BS | Tamil Nadu |
52 | Suchindram Theroor Wetland Complex | Tamil Nadu |
53 | Udhayamarthandapuram BS | Tamil Nadu |
54 | Vaduvur BS | Tamil Nadu |
55 | Vedanthangal BS | Tamil Nadu |
56 | Vellode BS | Tamil Nadu |
57 | Vembannur Wetland Complex | Tamil Nadu |
58 | Karaivetti Bird Sanctuary | Tamil Nadu |
59 | Longwood Shola Reserve Forest | Tamil Nadu |
60 | Rudrasagar Lake | Tripura |
61 | Hokera Wetland | UT of JK |
62 | Hygam Wetland CnR | UT of JK |
63 | Shallbugh Wetland CnR | UT of JK |
64 | Surinsar-Mansar Lakes | UT of JK |
65 | Wular Lake | UT of JK |
66 | Tso Kar (High Altitude Ramsar Site) | UT of Ladakh |
67 | Tsomoriri (High Altitude Ramsar Site) | UT of Ladakh |
68 | Bakhira WLS | Uttar Pradesh |
69 | Haiderpur Wetland | Uttar Pradesh |
70 | Nawabganj BS | Uttar Pradesh |
71 | Parvati Arga BS | Uttar Pradesh |
72 | Saman BS | Uttar Pradesh |
73 | Samaspur BS | Uttar Pradesh |
74 | Sandi BS | Uttar Pradesh |
75 | Sarsai Nawar Jheel | Uttar Pradesh |
76 | Sur Sarovar (Keetham Lake) | Uttar Pradesh |
77 | Upper Ganga River (Brijghat to Narora) | Uttar Pradesh |
78 | Asan Barrage | Uttarakhand |
79 | East Kolkata Wetlands | West Bengal |
80 | Sundarban Wetland (Largest Ramsar Site in India) | West Bengal |
To Download Monthly Current Affairs PDF Click here
Click here to get a free demo
Everything About CLAT 2026