Over time, the tiger conservation initiative has evolved, establishing Tiger Reserves (55) and implementing crucial wildlife protection laws.
Key Points About Project Tiger
- However, conflicts in Tiger Reserves between the forest bureaucracy and forest dwellers have intensified due to violations of the Wildlife (Protection) Act, 1972, and the Forest Rights Act, 2006.
- The Ministry of Environment, Forest and Climate Change announced the merger of the two flagship programmes Project Tiger (PT) and Project Elephant as Project Tiger and Elephant (PTE).
- With a current population of about 3,000 tigers, India is home to more than 70 per cent of the global tiger population and their number is increasing by 6 per cent per annum
- India first launched Project Tiger under the then-prime minister Indira Gandhi on 1 April 1973, in a bit to promote conservation
- While it initially covered nine tiger reserves, India now has 55 reserves
St. Petersburg Declaration and Global Tiger Conservation Efforts
- The St. Petersburg Declaration on tiger conservation is a global commitment to doubling the number of wild tigers worldwide by 2022, which was signed by the governments of the 13 tiger range countries (TRCs)
- The declaration aims to promote a coordinated, comprehensive approach to tiger conservation across all 13 TRCs and to secure long-term funding for tiger conservation efforts.
- India along with other countries with tiger populations including Bangladesh, Bhutan, China, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Nepal, Russia, Thailand and Vietnam, committed to doubling their number of big cats in 2010 by 2022
- India met its target in 2018
- During the same meeting it was also decided to celebrate 29th July as Global Tiger Day across the world, which is since being celebrated to spread and generate awareness on tiger conservation.
Project Tiger’s Establishment and Objectives
- Project Tiger was established in 1973. It was one of the most significant conservation efforts launched in India to protect our National Animal tigers.
- It was the first project of its kind in India to maintain the population of tigers and protect them from poaching and other threats.
- The Jim Corbett Tiger Reserve in Uttarakhand was India’s first tiger reserve.
- In the early years of this project, India had only nine tiger reserves.
Establishment Details About Project Tiger
- The tiger reserves are constituted on a core/buffer strategy.
- The core areas have the legal status of a national park or a sanctuary, whereas the buffer or peripheral areas are a mix of forest and non-forest land, managed as a multiple use area.
- It is an ongoing Centrally Sponsored Scheme of the Ministry of Environment, Forests and Climate Change providing central assistance to the tiger States for tiger conservation in designated tiger reserves.
- The National Tiger Conservation Authority (NTCA) is a statutory body of the Ministry, with an overarching supervisory/coordination role, performing functions as provided in the Wildlife (Protection) Act, 1972.
- The NTCA was launched in 2005, following the recommendations of the Tiger Task Force. It was given statutory status by 2006 amendment of Wildlife (Protection) Act, 1972.
Objectives Of Project Tiger
- To ensure the survival of India’s tiger population for scientific, economic, cultural, and aesthetic reasons.
- To identify and mitigate factors causing tiger habitat loss through appropriate management practises.
- To preserve areas of such biological importance as a national heritage for the benefit of education and enjoyment of the people at all times.
- The preservation of endangered species.
- To safeguard the rights of tribals and local people living near tiger reserves.
Structure of Tiger Reserves in India
- In India, there are 55 tiger reserves that are governed by Project Tiger, which is administered by the National Tiger Conservation Authority (NTCA).
- India is home to 80% of the world’s tigers.
- Tiger reserves are designated areas for the protection of tigers and their prey, and are governed by Project Tiger
- On the recommendation of the National Tiger Conservation Authority, the State Government shall declare an area a tiger reserve.
- The existing tiger reserves cover roughly one-third of India’s dense forest area.
List of Tiger Reserves in India
Sl No | Tiger Reserve (TR) | State | Core Area | Buffer Area | Total Area |
1 | Bandipur | Karnataka | 872.24 | 584.06 | 1456.3 |
2 | Corbett | Uttarakhand | 821.99 | 466.32 | 1288.31 |
Amanagarh buffer | Uttar Pradesh | – | 80.60 | 80.60 | |
3 | Kanha | Madhya Pradesh | 917.43 | 1,134.36 | 2,051.79 |
4 | Manas | Assam | 526.22 | 2,310.88 | 2,837.10 |
5 | Melghat | Maharashtra | 1,500.49 | 1,268.03 | 2,768.52 |
6 | Palamau | Jharkhand | 414.08 | 715.85 | 1,129.93 |
7 | Ranthambore | Rajasthan | 1,113.36 | 297.92 | 1,411.29 |
8 | Simlipal | Orissa | 1,194.75 | 1,555.25 | 2,750.00 |
9 | Sunderban | West Bengal | 1,699.62 | 885.27 | 2,584.89 |
10 | Periyar | Kerala | 881.00 | 44.00 | 925.00 |
11 | Sariska | Rajasthan | 881.11 | 332.23 | 1,213.34 |
12 | Buxa | West Bengal | 390.58 | 367.32 | 757.90 |
13 | Indravati | Chattisgarh | 1,258.37 | 1,540.70 | 2,799.07 |
14 | Namdapha | Arunachal Pradesh | 1,807.82 | 245.00 | 2,052.82 |
15 | Nagarjunsagar Sagar | Andhra Pradesh | 2,595.72 | 700.59 | 3,296.31 |
16 | Dudhwa | Uttar Pradesh | 1,093.79 | 1,107.98 | 2,201.77 |
17 | Kalakad Mundanthurai | Tamil Nadu | 895.00 | 706.54 | 1,601.54 |
18 | Valmiki | Bihar | 598.45 | 300.93 | 899.38 |
19 | Pench | Madhy Pradesh | 411.33 | 768.30 | 1,179.63 |
20 | Tadobha Andhari | Maharashtra | 625.82 | 1,101.77 | 1,727.59 |
21 | Bandhavgarh | Madhy Pradesh | 716.90 | 820.03 | 1,536.93 |
22 | Panna | Madhy Pradesh | 576.13 | 1,021.97 | 1,598.10 |
23 | Dampa | Mizoram | 500.00 | 488.00 | 988.00 |
24 | Bhadra | Karnataka | 492.46 | 571.83 | 1,064.29 |
25 | Pench – MH | Maharashtra | 257.26 | 483.96 | 741.22 |
26 | Pakke | Arunachal Pradesh | 683.45 | 515.00 | 1,198.45 |
27 | Nameri | Assam | 320 | 144.00 | 464.00 |
28 | Satpura | Madhya Pradesh | 1,339.26 | 794.04 | 2,133.31 |
29 | Anamalai | Tamil Nadu | 958.59 | 521.28 | 1,479.87 |
30 | Udanti Sitanadi | Chattisgarh | 851.09 | 991.45 | 1,842.54 |
31 | Satkoshia | Odisha | 523.61 | 440.26 | 963.87 |
32 | Kaziranga | Assam | 625.58 | 548.00 | 1,173.58 |
33 | Achanakmar | Chattisgarh | 626.19 | 287.82 | 914.02 |
34 | Kali | Karnataka | 814.88 | 282.63 | 1,097.51 |
35 | Sanjay Dhubri | Madhya Pradesh | 812.57 | 861.93 | 1,674.50 |
36 | Mudumalai | Tamil Nadu | 321.00 | 367.59 | 688.59 |
37 | Nagarhole | Karnataka | 643.35 | 562.41 | 1,205.76 |
38 | Parambikulam | Kerala | 390.89 | 252.77 | 643.66 |
39 | Sahyadri | Maharashtra | 600.12 | 565.45 | 1,165.57 |
40 | Biligiri Ranganatha Temple | Karnataka | 359.10 | 215.72 | 574.82 |
41 | Kawal | Telangana | 892.23 | 1,123.21 | 2,015.44 |
42 | Sathyamangalam | Tamil Nadu | 793.49 | 614.91 | 1,408.40 |
43 | Mukundara | Rajasthan | 417.17 | 342.82 | 759.99 |
44 | Nawegaon Nagzira | Maharashtra | 653.67 | 1,241.27 | 1,894.94 |
45 | Amrabad | Telangana | 2,166.37 | 445.02 | 2,611.39 |
46 | Pilibhit | Uttar Pradesh | 602.79 | 127.45 | 730.25 |
47 | Bor | Maharashtra | 138.12 | 678.15 | 816.27 |
48 | Rajaji | Uttarakhand | 819.54 | 255.63 | 1075.17 |
49 | Orang | Assam | 79.28 | 413.18 | 492.46 |
50 | Kamlang | Arunachal Pradesh | 671.00 | 112.00 | 783.00 |
51 | Srivilliputhur Megamalai | Tamil Nadu | 641.86 | 374.70 | 1016.57 |
52 | Ramgarh Vishdhari Tiger Reserve | Rajasthan | 481.9073 | 1019.9848 | 1501.8921 |
53 | Ranipur Tiger Reserve | Uttar Pradesh | 230.31 | 299.0512 | 529.3612 |
54 | Veerangana Durgavati Tiger Reserve | Madhya Pradesh | 1414.006 | 925.120 | 2339.12 |
55 | Dholpur – Karauli Tiger Reserve | Rajasthan | 599.6406 | – | 599.6406 |
43,513.0166 sq km | 35,222.58 sq km | 78,735.5966 sq km |
Challenges In Project Tiger
- Habitat loss and poaching continue to pose a threat to the animal’s survival.
- Tiger parts are used in traditional Chinese medicines, tiger skin is used for decorative and medicinal purposes.
- Habitat degradation by human beings and other natural factors (such as fires and floods).
- The loss of habitat resulted in the reduction of their prey species.
Conclusion: The Future of Project Tiger
Project Tiger has made significant strides in tiger conservation, yet the challenges remain. Continued efforts in habitat restoration, anti-poaching measures, and community involvement will be essential to ensure the long-term survival of India’s tigers.
By addressing these challenges and expanding conservation strategies, Project Tiger will continue to be a cornerstone of tiger conservation in India, ensuring that this majestic animal thrives for generations to come.
To Download Monthly Current Affairs PDF Click here
Click here to get a free demo
Everything About CLAT 2026