NLU | Location | Program | Intake | |
---|---|---|---|---|
BA LLB | BBA LLB | |||
National Law School of India University | Bangalore | 80 | ||
National Academy of Legal Study and Research University of Law | Hyderabad | 123 | ||
The West Bengal National University of Juridical Sciences | Kolkata | 127 | ||
National Law University | Jodhpur | 115 | ||
The National Law Institute University | Bhopal | 120 | ||
Gujarat National Law University | Gandhinagar | 187 | ||
Maharashtra National Law University | Mumbai | 60 | ||
Hidayatullah National Law University | Raipur | 187 | ||
Dr. Ram Manohar Lohiya National Law University | Lucknow | 178 | ||
Rajiv Gandhi National University of Law | Punjab | 196 | ||
The National University of Advanced Legal Studies | Kochi | 68 | ||
Chanakya National Law University | Patna | 140 | ||
National Law University Odisha | Cuttack | 180 | ||
National University of Study and Research in Law | Ranchi | 120 | ||
Maharashtra National Law University | Nagpur | 120 | ||
National Law University and Judicial Academy | Assam | 60 | ||
Damodaram Sanjivayya National Law University | Visakhapatnam | 120 | ||
Tamil Nadu National Law School | Tiruchirappalli | 110 | ||
Maharashtra National Law University | Aurangabad | 60 | ||
Himachal Pradesh National Law University | Shimla | 60 | ||
Dharmashastra National Law University | Jabalpur | 120 | ||
Total | 2531 |
NLUs are considered as the top law colleges in India. CLAT scores are accepted by all NLUs, except NLU-Delhi as it conducts AILET for admission to its UG programs.